Ball Name | NPS | Reviews | Last Reviewed | Date Added | |
---|---|---|---|---|---|
Fiesta | N/A | 3 | 2009-07-11 15:30:33 | 2005-12-07 17:56:30 | |
Hard Core | N/A | 8 | 2007-09-22 13:18:17 | 2005-01-20 15:45:35 | |
HCP | N/A | 4 | 2005-10-25 14:46:51 | 2005-08-26 18:10:06 | |
Hero | N/A | 6 | 2004-12-12 12:48:09 | 2004-04-27 13:34:51 | |
Idol | N/A | 4 | 2004-12-12 13:05:29 | 2004-04-27 13:36:12 | |
Mega Idol | N/A | 5 | 2005-06-27 03:05:46 | 2004-11-15 16:40:23 | |
Superhero | N/A | 4 | 2004-12-07 09:38:39 | 2004-11-15 16:41:49 | |
Tilt | N/A | 5 | 2016-03-14 15:02:18 | 2005-12-07 17:51:25 | |
Voltage | N/A | 10 | 2006-07-05 10:12:25 | 2005-06-27 16:32:19 |
Pages: [1]