BallReviews
General Category => PBA => Topic started by: ConalO on January 20, 2005, 06:13:34 AM
-
Here are the game by gane scores for the first 7 games of qualifting.
1 DJ Archer 238 258 248 234 254 226 204 1662
2 Walter Ray Williams Jr 226 299 245 191 204 256 215 1636
3 Michael Machuga 229 268 266 203 233 231 205 1635
4 Michael Haugen Jr 203 226 244 279 209 232 228 1621
5 Joe Ciccone 248 236 236 203 170 277 223 1593
6 Dave D'Entremont 226 210 221 249 203 227 247 1583
7 Tommy Jones 255 184 222 258 237 234 178 1568
8 Patrick Girard 254 247 180 185 256 213 233 1568
9 Patrick Allen 202 258 234 243 180 205 233 1555
10 Patrick Healey Jr 237 248 247 220 201 159 235 1547
11 Pete Weber 226 290 205 201 237 203 180 1542
12 Michael Fagan 237 241 206 179 220 244 215 1542
13 Jason Couch 204 199 229 214 215 238 237 1536
14 Robert Smith 235 209 215 183 254 213 224 1533
15 Tom Baker 156 256 257 189 215 227 221 1521
16 Brian Himmler 206 257 224 200 161 213 255 1516
17 Ryan Shafer 246 234 212 205 183 187 235 1502
18 Rick Steelsmith 180 248 198 210 211 217 235 1499
19 Tony Reyes 189 189 300 190 191 200 235 1494
20 Brad Angelo 203 275 174 216 231 179 212 1490
21 Brian Kretzer 235 194 233 191 209 235 192 1489
22 Mike Scroggins 189 255 209 235 193 212 190 1483
23 Paul Fleming 205 223 185 214 184 279 188 1478
24 Mike Wolfe 189 178 207 175 269 236 224 1478
25 Tim Criss 221 192 190 258 213 208 195 1477
26 Tore Torgersen 205 187 214 169 213 203 278 1469
27 Wes Malott 198 172 197 209 203 247 237 1463
28 Tim Mack 235 214 244 224 163 202 175 1457
29 Mark Sleeper * 164 158 227 235 221 244 206 1455
30 Kenneth Abner 219 214 204 191 170 220 235 1453
31 Lonnie Waliczek 247 158 223 236 146 226 215 1451
32 Eric Forkel 189 213 193 213 257 199 186 1450
33 David Traber 244 175 190 234 203 204 198 1448
34 Danny Wiseman 256 186 233 197 195 201 178 1446
35 Mike DeVaney 203 269 202 164 266 159 181 1444
36 Jim Pratt 152 164 213 219 205 225 266 1444
37 Jason Queen 192 236 208 157 279 180 191 1443
38 Mike Edwards 188 196 200 198 203 225 233 1443
39 Steve Wilson 221 194 177 233 255 183 177 1440
40 Parker Bohn III 171 247 203 211 189 182 234 1437
41 Carolyn DorinBallard 192 195 186 199 245 206 206 1429
42 Richard Wolfe 234 206 208 211 198 190 174 1421
43 Norm Duke 233 206 216 228 149 201 186 1419
44 Chris Hayden 203 188 231 183 189 197 223 1414
45 Amleto Monacelli 184 160 213 200 212 197 247 1413
46 Bob Learn Jr 209 169 214 199 247 168 206 1412
47 Brian LeClair 192 208 176 258 194 164 213 1405
48 Doug Kent 193 208 195 202 195 176 236 1405
49 Mika Koivuniemi 221 183 171 223 177 236 191 1402
50 Rick Lawrence 228 211 190 216 186 197 169 1397
51 Hugh Miller 209 212 205 216 174 183 197 1396
52 Steve Jaros 219 174 218 221 209 153 200 1394
53 Shannon Buchan 227 159 237 190 202 203 163 1381
54 Jason Hurd 211 157 192 218 192 209 200 1379
55 Chris Johnson 182 173 181 177 246 195 225 1379
56 Bill Rowe 189 162 186 212 191 207 232 1379
57 Dennis Horan Jr 212 179 172 236 185 180 208 1372
58 Ken Simard 191 201 181 210 205 212 155 1355
59 Chris Barnes 196 202 176 203 192 180 200 1349
60 Peter Hernandez 204 170 193 205 161 213 203 1349
61 Brian Voss 190 198 191 171 187 214 195 1346
62 Justin Hromek 148 200 223 162 214 184 181 1312
63 Bryon Smith 181 143 184 172 236 189 148 1253
64 Eugene McCune 198 170 134 153 179 189 163 1186
-
1186?
minus 214?
eeck!
--------------------
Pain is weakness leaving the body.
Think Pink.
-
Well, I guess that McCune will be saying "It's NOT my week!"
--------------------
"A little sincerity is a dangerous thing, and a great deal of it is absolutely fatal." Oscar Wilde
Ragnar sure likes to throw his purdy Uranium Buzzsaw.
-
carolyn is only 21 off the cut, and she seems to have found something in her last 3 games, so maybe its a good sign. it would be nice to see her get into match play. as for my 12th frame team, all 5 of my guys are right around the cut...looks like some of the guys who have been struggling are doing a little better this week. so much for barnes and CJ bowling well in their hometowns. 7 to go!
--------------------
RED STRIPE
ITS BEER
HOORAY BEER!
-
CJ also looks like he found something the last three games, after a terrible start. I look for him to make a charge in the second half. CDB has a good shot to make the cut as well...
-
man whats the problem with the pba...couldnt they make a less painful transition between last week and this one
the next week 236 to make the cut 32 now the first one got that number...that makes me lost every respect to mc cune ...90 pins less of average one week to another
its like u watch tiger woods made a -29 and then next week +7
c mon
-
And, in the first game of the second block of this week's tour, the first round leader, DJ Archer tosses a 158 and moves out of the top spot.
--------------------
Pain is weakness leaving the body.
Think Pink.
-
Heres the standings after 11 games
1 Walter Ray Williams Jr Ocala, Fla. 2532 230.18
2 Tommy Jones Greenville, S.C. 2474 224.91
3 Jason Couch Clermont, Fla. 2459 223.55
4 Robert Smith Thousand Oaks, Calif. 2453 223.00
5 DJ Archer Carrollton, Texas 2452 222.91
6 Patrick Allen Tarrytown, N.Y. 2408 218.91
6 Brian Kretzer Dayton, Ohio 2408 218.91
8 Joe Ciccone Buffalo, N.Y. 2405 218.64
9 Michael Machuga Erie, Pa. 2403 218.45
10 Dave D'Entremont Middleburg Heights, Ohio 2401 218.27
11 Patrick Healey Jr Flower Mound, Texas. 2393 217.55
12 Mike Wolfe New Albany, Ind. 2382 216.55
13 Pete Weber St. Ann, Mo. 2380 216.36
14 Michael Haugen Jr Las Vegas, Nev. 2378 216.18
15 Patrick Girard Canada 2372 215.64
16 Tim Criss Bel Air, Md. 2357 214.27
17 Brad Angelo Lockport, N.Y. 2351 213.73
18 Tom Baker Buffalo, N.Y. 2333 212.09
19 Mike Scroggins Amarillo, Texas 2327 211.55
20 Richard Wolfe Vienna, Va. 2313 210.27
21 Eric Forkel Las Vegas 2312 210.18
22 Danny Wiseman Baltimore 2308 209.82
23 Tony Reyes San Bruno, Calif. 2302 209.27
24 Chris Hayden Orlando, Fla. 2293 208.45
25 David Traber McHenry, Ill. 2282 207.45
26 Michael Fagan Greenlawn, N.Y. 2281 207.36
26 Steve Wilson Lake Worth, Fla. 2281 207.36
28 Brian Himmler Cincinnati 2279 207.18
29 Rick Lawrence Celina, Texas 2271 206.45
29 Wes Malott Austin, Texas 2271 206.45
31 Mark Sleeper * Canyon, Texas 2262 205.64
32 Jason Queen Oreana, Ill. 2256 205.09
32 Carolyn DorinBallard N. Richland Hills, Texas 2256 205.09
34 Paul Fleming Bedford, Texas 2229 202.64
35 Chris Johnson Garland, Texas 2228 202.55
36 Parker Bohn III Jackson, N.J. 2227 202.45
36 Mika Koivuniemi Hartland, Mich. 2227 202.45
38 Ken Abner Cincinnati 2226 202.36
39 Hugh Miller Seattle 2225 202.27
40 Dennis Horan Jr Temecula, Calif. 2223 202.09
41 Tim Mack Garfield, N.J. 2223 202.09
42 Ryan Shafer Elmira, N.Y. 2216 201.45
43 Mike Edwards Tulsa, Okla. 2212 201.09
44 Jason Hurd Titusville, Fla. 2211 201.00
45 Amleto Monacelli Venezuela 2208 200.73
46 Rick Steelsmith Wichita, Kan. 2203 200.27
47 Jim Pratt Glendale, Ariz. 2202 200.18
48 Tore Torgersen Norway 2197 199.73
49 Lonnie Waliczek Wichita, Kan. 2195 199.55
50 Ken Simard Greenville, S.C. 2195 199.55
51 Mike DeVaney Henderson, Nev. 2195 199.55
52 Brian LeClair Athens, N.Y. 2183 198.45
53 Steve Jaros Yorkville, Ill. 2182 198.36
54 Bob Learn Jr Erie, Pa. 2170 197.27
55 Norm Duke Clermont, Fla. 2159 196.27
56 Chris Barnes Dallas 2158 196.18
57 Justin Hromek Towanda, Kan. 2151 195.55
58 Peter Hernandez Miami 2146 195.09
59 Doug Kent Newark, N.Y. 2139 194.45
60 Bill Rowe Canada 2131 193.73
61 Brian Voss Alpharetta, Ga. 2104 191.27
62 Shannon Buchan Waterloo, Iowa 2077 188.82
63 Eugene McCune Munster, Ind. 2023 183.91
64 Bryon Smith Roseburg, Ore. 1998 181.64
* Amateur
-
and the second round of 7 games...
1 Jason Couch 226 236 227 234 289 216 228 3192
2 Walter Ray Williams Jr 218 257 215 206 188 197 227 3144
3 Joe Ciccone 245 170 190 207 280 201 245 3131
4 Tommy Jones 214 248 250 194 216 172 220 3082
5 Robert Smith 288 178 210 244 215 227 178 3073
6 Patrick Allen 180 273 196 204 267 228 169 3072
7 DJ Archer 158 201 213 218 184 210 189 3035
8 Patrick Healey Jr 194 229 223 200 185 220 220 3018
9 Mike Wolfe 244 190 213 257 209 219 200 3010
10 Tim Criss 253 207 217 203 202 221 229 3009
11 Pete Weber 196 221 216 205 213 237 174 3004
12 Eric Forkel 222 232 162 246 205 267 215 2999
13 Dave D'Entremont 215 213 178 212 215 191 187 2994
14 Patrick Girard 211 203 203 187 199 186 236 2993
15 Brad Angelo 222 219 226 194 198 215 210 2974
16 Brian Kretzer 243 220 247 209 181 197 181 2967
17 Chris Hayden 187 255 216 221 246 224 202 2965
18 Tony Reyes 184 186 234 204 193 225 237 2957
19 Mike Scroggins 209 214 199 222 195 238 193 2953
20 Michael Haugen Jr 154 181 212 210 187 190 191 2946
21 Michael Machuga 170 218 169 211 168 184 190 2945
22 Richard Wolfe 200 256 226 210 183 194 254 2944
23 Ken Abner 224 156 205 188 188 300 201 2915
24 Wes Malott 230 171 225 182 222 176 233 2902
25 Chris Johnson 258 182 254 155 244 245 183 2900
26 Hugh Miller 204 191 226 208 196 224 249 2894
27 Danny Wiseman 209 243 183 227 223 189 172 2892
28 Brian Himmler 190 184 182 207 156 193 263 2891
29 Tom Baker 211 211 201 189 196 171 188 2888
30 Mika Koivuniemi 158 158 277 232 194 224 238 2883
31 Jason Hurd 224 223 191 194 212 246 213 2882
32 Parker Bohn III 211 186 191 202 194 223 238 2882
33 David Traber 231 199 189 215 203 199 194 2878
34 Michael Fagan 197 178 199 165 212 227 157 2877
35 Tim Mack 179 205 173 209 225 226 201 2875
36 Tore Torgersen 171 170 192 195 201 239 237 2874
37 Jason Queen 185 212 220 196 221 199 197 2873
38 Rick Lawrence 205 254 194 221 199 199 201 2870
39 Paul Fleming 219 183 192 157 225 196 208 2858
40 Norm Duke 214 146 179 201 244 256 190 2849
41 Mike Edwards 207 212 180 170 247 196 193 2848
42 Carolyn DorinBallard 249 205 190 183 193 201 198 2848
43 Steve Wilson 226 198 223 194 219 204 138 2842
44 Rick Steelsmith 231 169 154 150 205 223 209 2840
45 Brian Voss 211 215 154 178 258 227 237 2826
46 Justin Hromek 235 186 221 197 217 221 232 2821
47 Chris Barnes 210 188 227 184 209 244 204 2815
48 Lonnie Waliczek 211 221 224 88 273 200 144 2812
49 Amleto Monacelli 187 252 166 190 211 197 190 2806
50 Mark Sleeper * 208 189 215 195 149 204 185 2800
51 Steve Jaros 186 190 213 199 221 175 220 2798
52 Dennis Horan Jr 268 199 179 205 188 189 197 2797
53 Brian LeClair 211 174 207 186 237 203 173 2796
54 Mike DeVaney 147 200 158 246 189 202 203 2789
55 Ryan Shafer 190 199 145 180 149 203 202 2770
56 Jim Pratt 206 197 144 211 193 168 202 2765
57 Shannon Buchan 215 203 205 173 206 195 185 2763
58 Ken Simard 218 224 194 204 177 192 180 2744
59 Bob Learn Jr 159 202 226 171 166 223 181 2740
60 Doug Kent 193 225 157 159 182 193 222 2736
61 Peter Hernandez 195 196 202 204 185 198 194 2723
62 Bill Rowe 213 181 165 193 180 177 189 2677
63 Eugene McCune 191 233 203 210 228 207 168 2626
64 Bryon Smith 180 157 227 181 217 196 176 2587
-
last week - 300-289
this week - 200-189
you think they could rearrange the order of the patterns so at least there could be a week of 230's and 240's inbetween. 205 average got you into the round of 32. last week, 235 barely even got noticed.
--------------------
RED STRIPE
ITS BEER
HOORAY BEER!
-
Michael Machuga lately = HOT streak. Hope he wins soon!
I think he is definitely good enough!
REgards,
LUckylefty