win a ball from Bowling.com

BallReviews - Statistics Center

General Statistics

Total Members:
25516
Total Posts:
1718383
Total Topics:
204971
Total Categories:
6
Users Online:
673
Most Online:
2673 - October 30, 2020, 06:38:06 PM
Online Today:
746
Average registrations per day:
4.26
Average posts per day:
71.47
Average topics per day:
8.09
Total Boards:
91
Latest Member:
lisaezabeth
Average online per day:
330.91
Male to Female Ratio:
26:1

Top 10 Posters

charlest
24523
Greg T
19916
Monster Pike
19904
jls
18398
LuckyLefty
17348
Ragnar
14084
9andaWiggle
13414
Scolai
13129
Jeffrevs
11890
Spider Man
11829

Top 10 Boards

Miscellaneous
411289
General FS/FT/WTB
180917
Brunswick
71993
Storm
57452
Track
47668
PBA
47613
Drilling & Layouts
36697
Lane #1
36499
Hammer
32867
Roto Grip
28570

Top Topic Starters

DukeHarding
2579
LuckyLefty
2381
Ragnar
2337
Greg T
2014
9andaWiggle
1347
admin
1240
BeansProShop
1015
DOconTEX
1007
Scolai
972
mumzie
939

Most Time Online

milorafferty
181d 9h 16m
Good Times Good Times
128d 17h 56m
Steven
116d 12h 57m
SVstar34
110d 20h 7m
Impending Doom
82d 4h 49m
Greg T
80d 20h 40m
sevenpin63
80d 19h 19m
leftybowler70
76d 21h 47m
tkkshop
67d 12h 8m
itsallaboutme
67d 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 152 859 133 1620
May 2024 0 3 2 762
April 2024 27 191 33 766
March 2024 38 225 30 642
2024-03-01 0 15 1 487
2024-03-02 1 5 0 473
2024-03-03 0 3 1 516
2024-03-04 0 8 0 476
2024-03-05 5 11 0 544
2024-03-06 1 17 1 500
2024-03-07 6 7 3 540
2024-03-08 0 7 2 478
2024-03-09 0 2 1 509
2024-03-10 0 4 0 538
2024-03-11 0 5 1 478
2024-03-12 1 5 0 642
2024-03-13 1 3 1 608
2024-03-14 0 10 2 606
2024-03-15 2 20 1 627
2024-03-16 0 3 0 498
2024-03-17 0 4 1 520
2024-03-18 1 7 3 619
2024-03-19 2 18 1 557
2024-03-20 3 11 0 520
2024-03-21 3 4 0 506
2024-03-22 0 4 1 499
2024-03-23 1 3 0 569
2024-03-24 2 10 2 508
2024-03-25 0 6 2 559
2024-03-26 1 3 0 576
2024-03-27 0 1 1 482
2024-03-28 7 13 2 596
2024-03-29 0 2 1 590
2024-03-30 0 11 1 481
2024-03-31 1 3 1 454
February 2024 44 209 34 1620
2024-02-01 0 1 1 1601
2024-02-02 0 0 0 1415
2024-02-03 1 2 1 1395
2024-02-04 0 4 0 1553
2024-02-05 2 8 2 1472
2024-02-06 2 9 1 1477
2024-02-07 1 6 1 1487
2024-02-08 4 10 1 1518
2024-02-09 2 7 1 1520
2024-02-10 3 3 0 1467
2024-02-11 0 6 2 1477
2024-02-12 0 7 3 1563
2024-02-13 3 6 0 1530
2024-02-14 0 3 1 1427
2024-02-15 1 4 0 1443
2024-02-16 14 22 0 1407
2024-02-17 0 4 0 1395
2024-02-18 0 10 0 1416
2024-02-19 1 23 4 1388
2024-02-20 0 8 3 1401
2024-02-21 0 9 2 1305
2024-02-22 1 13 2 1408
2024-02-23 5 8 0 1508
2024-02-24 0 1 1 1491
2024-02-25 0 7 3 1509
2024-02-26 2 3 2 1620
2024-02-27 1 5 0 1444
2024-02-28 0 1 0 644
2024-02-29 1 19 3 467
January 2024 43 231 34 1588
2024-01-01 0 5 1 1045
2024-01-02 0 10 1 1067
2024-01-03 0 2 1 1141
2024-01-04 0 4 2 1163
2024-01-05 7 12 0 1229
2024-01-06 1 1 1 1107
2024-01-07 3 4 0 1098
2024-01-08 1 8 1 1172
2024-01-09 6 11 2 1501
2024-01-10 0 12 1 1150
2024-01-11 0 1 0 1124
2024-01-12 2 10 0 1168
2024-01-13 0 6 1 1149
2024-01-14 1 2 0 1149
2024-01-15 1 7 0 1199
2024-01-16 3 13 2 1195
2024-01-17 6 12 0 1144
2024-01-18 0 15 3 1165
2024-01-19 0 16 2 1171
2024-01-20 2 7 0 1188
2024-01-21 0 3 0 1152
2024-01-22 2 13 0 1194
2024-01-23 1 10 4 1166
2024-01-24 2 7 3 1146
2024-01-25 1 1 2 1368
2024-01-26 1 6 1 1339
2024-01-27 1 4 0 1477
2024-01-28 2 9 1 1433
2024-01-29 0 5 3 1471
2024-01-30 0 8 1 1468
2024-01-31 0 7 1 1588
* 2023 461 2649 452 1426
December 2023 26 232 31 1193
2023-12-01 0 3 1 561
2023-12-02 1 12 1 590
2023-12-03 1 5 2 511
2023-12-04 1 12 0 558
2023-12-05 0 8 1 615
2023-12-06 2 9 0 595
2023-12-07 0 5 2 609
2023-12-08 0 6 1 617
2023-12-09 0 2 0 790
2023-12-10 1 5 2 841
2023-12-11 1 7 2 974
2023-12-12 1 3 1 825
2023-12-13 1 12 0 768
2023-12-14 2 4 0 913
2023-12-15 2 9 1 1102
2023-12-16 0 4 2 1062
2023-12-17 2 5 0 845
2023-12-18 0 9 1 851
2023-12-19 2 19 2 1118
2023-12-20 0 3 1 1193
2023-12-21 2 7 3 1152
2023-12-22 1 5 2 1105
2023-12-23 0 4 0 1099
2023-12-24 0 2 1 1153
2023-12-25 0 1 1 1056
2023-12-26 5 13 2 1153
2023-12-27 0 9 1 1139
2023-12-28 0 21 1 1109
2023-12-29 1 6 0 1097
2023-12-30 0 4 0 1114
2023-12-31 0 18 0 1087
November 2023 27 223 39 643
October 2023 52 215 28 839
September 2023 34 115 29 919
2023-09-01 0 3 0 720
2023-09-02 1 6 0 639
2023-09-03 0 0 0 653
2023-09-04 0 4 1 662
2023-09-05 0 7 2 751
2023-09-06 1 11 3 764
2023-09-07 0 3 1 767
2023-09-08 2 3 2 800
2023-09-09 1 3 0 775
2023-09-10 0 0 0 761
2023-09-11 1 3 1 790
2023-09-12 0 3 1 826
2023-09-13 1 2 0 796
2023-09-14 2 6 1 858
2023-09-15 2 7 1 790
2023-09-16 2 4 1 693
2023-09-17 0 4 1 683
2023-09-18 0 1 1 825
2023-09-19 2 7 2 890
2023-09-20 0 0 0 851
2023-09-21 0 0 2 831
2023-09-22 11 16 2 919
2023-09-23 0 4 0 825
2023-09-24 2 3 1 785
2023-09-25 0 3 2 727
2023-09-26 0 4 0 873
2023-09-27 3 4 0 817
2023-09-28 1 1 1 859
2023-09-29 2 3 0 782
2023-09-30 0 0 3 861
August 2023 52 214 49 931
2023-08-01 1 4 1 469
2023-08-02 0 4 3 482
2023-08-03 1 2 0 355
2023-08-04 0 1 0 403
2023-08-05 1 1 1 428
2023-08-06 2 7 1 548
2023-08-07 3 13 2 481
2023-08-08 0 2 1 548
2023-08-09 1 4 2 370
2023-08-10 1 5 1 423
2023-08-11 0 8 3 443
2023-08-12 0 5 1 437
2023-08-13 0 14 1 442
2023-08-14 2 11 2 523
2023-08-15 3 9 2 444
2023-08-16 1 5 3 497
2023-08-17 2 3 2 513
2023-08-18 1 10 2 509
2023-08-19 2 4 0 550
2023-08-20 0 1 0 557
2023-08-21 0 2 1 622
2023-08-22 1 4 3 497
2023-08-23 1 7 5 496
2023-08-24 1 10 1 648
2023-08-25 0 3 0 931
2023-08-26 0 8 0 780
2023-08-27 1 7 1 899
2023-08-28 0 6 3 866
2023-08-29 1 5 3 690
2023-08-30 26 43 3 798
2023-08-31 0 6 1 678
July 2023 36 220 55 539
2023-07-01 0 0 0 388
2023-07-02 1 3 1 371
2023-07-03 0 11 3 357
2023-07-04 1 7 2 391
2023-07-05 1 4 1 359
2023-07-06 1 6 0 389
2023-07-07 0 2 0 539
2023-07-08 1 4 1 379
2023-07-09 0 1 0 446
2023-07-10 0 4 1 379
2023-07-11 1 6 2 382
2023-07-12 0 3 0 452
2023-07-13 1 8 3 371
2023-07-14 2 4 2 408
2023-07-15 1 3 2 429
2023-07-16 0 3 3 395
2023-07-17 3 11 2 412
2023-07-18 5 24 2 408
2023-07-19 8 19 4 419
2023-07-20 0 5 2 411
2023-07-21 1 5 0 433
2023-07-22 0 0 0 480
2023-07-23 0 1 2 487
2023-07-24 0 18 3 481
2023-07-25 0 8 3 402
2023-07-26 1 26 7 489
2023-07-27 6 17 2 398
2023-07-28 2 11 4 437
2023-07-29 0 0 0 392
2023-07-30 0 0 1 448
2023-07-31 0 6 2 375
June 2023 38 214 50 529
May 2023 25 194 65 514
April 2023 17 175 27 572
March 2023 38 354 22 698
February 2023 68 276 28 571
2023-02-01 0 7 0 395
2023-02-02 0 2 1 408
2023-02-03 2 4 0 484
2023-02-04 0 2 1 499
2023-02-05 1 2 1 407
2023-02-06 1 7 0 494
2023-02-07 0 5 1 447
2023-02-08 1 6 0 458
2023-02-09 6 14 1 418
2023-02-10 34 37 1 556
2023-02-11 2 9 1 408
2023-02-12 0 5 2 403
2023-02-13 0 8 2 490
2023-02-14 0 14 1 549
2023-02-15 3 12 0 425
2023-02-16 4 7 0 427
2023-02-17 0 5 1 422
2023-02-18 0 4 0 571
2023-02-19 1 2 1 564
2023-02-20 1 20 3 497
2023-02-21 0 13 1 498
2023-02-22 2 22 2 486
2023-02-23 2 9 3 431
2023-02-24 1 13 2 484
2023-02-25 2 4 1 399
2023-02-26 3 17 2 469
2023-02-27 1 12 0 415
2023-02-28 1 14 0 456
January 2023 48 217 29 1426
2023-01-01 0 1 1 426
2023-01-02 1 5 0 410
2023-01-03 1 16 0 430
2023-01-04 1 6 1 420
2023-01-05 7 15 0 471
2023-01-06 5 12 2 874
2023-01-07 2 11 0 421
2023-01-08 0 4 0 484
2023-01-09 1 6 0 413
2023-01-10 1 4 2 445
2023-01-11 1 14 2 935
2023-01-12 3 7 1 931
2023-01-13 1 11 1 920
2023-01-14 1 8 0 966
2023-01-15 1 12 2 1426
2023-01-16 0 7 1 1231
2023-01-17 0 3 1 1157
2023-01-18 2 7 2 837
2023-01-19 1 3 2 401
2023-01-20 2 10 1 451
2023-01-21 1 5 2 416
2023-01-22 2 8 1 394
2023-01-23 1 7 2 495
2023-01-24 4 9 1 467
2023-01-25 0 2 0 464
2023-01-26 2 9 3 415
2023-01-27 1 5 0 416
2023-01-28 0 0 0 450
2023-01-29 0 3 0 425
2023-01-30 0 0 0 488
2023-01-31 6 7 1 473
* 2022 536 4572 259 795
December 2022 33 216 13 547
2022-12-01 1 6 0 388
2022-12-02 2 10 1 470
2022-12-03 0 9 0 411
2022-12-04 2 6 0 382
2022-12-05 2 9 1 378
2022-12-06 3 15 1 380
2022-12-07 3 9 1 425
2022-12-08 0 6 0 412
2022-12-09 2 8 0 447
2022-12-10 1 2 1 441
2022-12-11 0 2 1 416
2022-12-12 0 1 0 383
2022-12-13 1 6 0 473
2022-12-14 0 6 0 425
2022-12-15 3 5 0 491
2022-12-16 2 9 0 547
2022-12-17 0 6 0 386
2022-12-18 0 0 0 461
2022-12-19 2 9 1 428
2022-12-20 1 13 0 420
2022-12-21 2 15 1 456
2022-12-22 1 11 0 474
2022-12-23 0 9 0 407
2022-12-24 1 5 1 356
2022-12-25 0 1 0 376
2022-12-26 0 6 1 489
2022-12-27 1 3 0 468
2022-12-28 1 6 1 406
2022-12-29 1 5 1 417
2022-12-30 0 15 1 379
2022-12-31 1 3 0 416
November 2022 40 274 14 408
2022-11-01 2 13 0 293
2022-11-02 3 9 1 318
2022-11-03 0 22 0 346
2022-11-04 8 11 0 338
2022-11-05 2 5 0 297
2022-11-06 1 13 0 385
2022-11-07 1 14 0 294
2022-11-08 2 5 2 333
2022-11-09 1 11 0 307
2022-11-10 1 5 0 320
2022-11-11 3 13 2 364
2022-11-12 1 5 0 347
2022-11-13 0 4 0 408
2022-11-14 0 26 0 343
2022-11-15 0 1 0 307
2022-11-16 1 3 2 295
2022-11-17 2 7 1 295
2022-11-18 1 7 0 375
2022-11-19 2 11 0 287
2022-11-20 0 9 1 300
2022-11-21 3 13 2 327
2022-11-22 3 11 0 302
2022-11-23 0 3 1 349
2022-11-24 0 4 0 279
2022-11-25 0 0 0 319
2022-11-26 0 5 0 342
2022-11-27 0 4 1 321
2022-11-28 1 9 0 386
2022-11-29 2 15 1 352
2022-11-30 0 16 0 397
October 2022 51 353 28 394
September 2022 43 190 20 795
August 2022 41 315 29 506
2022-08-01 0 11 0 364
2022-08-02 3 11 1 334
2022-08-03 0 13 1 323
2022-08-04 1 14 1 319
2022-08-05 1 8 2 283
2022-08-06 2 5 0 331
2022-08-07 1 14 0 337
2022-08-08 1 6 0 315
2022-08-09 1 9 1 286
2022-08-10 0 9 0 319
2022-08-11 0 4 2 293
2022-08-12 1 8 0 266
2022-08-13 0 8 3 320
2022-08-14 2 10 1 293
2022-08-15 1 2 0 314
2022-08-16 1 4 1 295
2022-08-17 1 12 0 292
2022-08-18 1 10 1 277
2022-08-19 3 10 1 273
2022-08-20 5 14 1 316
2022-08-21 1 14 1 309
2022-08-22 0 4 1 290
2022-08-23 1 7 0 328
2022-08-24 6 19 0 320
2022-08-25 2 13 1 307
2022-08-26 1 6 2 333
2022-08-27 2 17 1 306
2022-08-28 0 12 2 320
2022-08-29 1 6 1 506
2022-08-30 2 34 3 306
2022-08-31 0 1 1 394
July 2022 68 373 17 505
2022-07-01 4 10 0 348
2022-07-02 1 3 0 379
2022-07-03 0 5 0 353
2022-07-04 0 6 1 272
2022-07-05 3 20 0 438
2022-07-06 3 7 0 330
2022-07-07 0 2 0 505
2022-07-08 2 8 2 339
2022-07-09 3 6 1 441
2022-07-10 1 9 2 309
2022-07-11 2 20 1 315
2022-07-12 1 13 0 276
2022-07-13 1 4 0 254
2022-07-14 3 14 0 278
2022-07-15 9 15 2 342
2022-07-16 3 5 1 280
2022-07-17 0 8 0 294
2022-07-18 2 22 0 277
2022-07-19 7 28 0 320
2022-07-20 1 8 2 397
2022-07-21 3 15 1 304
2022-07-22 3 12 0 341
2022-07-23 2 14 0 320
2022-07-24 2 9 1 391
2022-07-25 5 24 0 360
2022-07-26 2 18 1 374
2022-07-27 0 19 1 400
2022-07-28 3 22 0 320
2022-07-29 0 13 0 310
2022-07-30 0 2 1 302
2022-07-31 2 12 0 351
June 2022 27 287 12 525
May 2022 45 314 18 512
April 2022 51 593 29 430
March 2022 51 773 26 411
February 2022 42 423 24 532
2022-02-01 1 12 0 375
2022-02-02 2 20 0 333
2022-02-03 1 37 1 372
2022-02-04 1 12 0 329
2022-02-05 0 7 0 350
2022-02-06 1 28 0 374
2022-02-07 0 21 0 382
2022-02-08 1 33 0 393
2022-02-09 2 32 0 396
2022-02-10 0 8 2 361
2022-02-11 0 3 0 349
2022-02-12 4 5 1 335
2022-02-13 3 8 2 315
2022-02-14 2 10 1 361
2022-02-15 3 16 1 338
2022-02-16 1 15 0 359
2022-02-17 9 21 1 359
2022-02-18 0 11 4 346
2022-02-19 1 7 0 532
2022-02-20 0 11 0 366
2022-02-21 1 2 0 366
2022-02-22 4 19 0 365
2022-02-23 1 9 2 356
2022-02-24 0 3 0 334
2022-02-25 1 28 2 328
2022-02-26 1 12 3 317
2022-02-27 0 10 1 412
2022-02-28 2 23 3 369
January 2022 44 461 29 519
* 2021 620 3670 291 889
December 2021 36 252 22 376
2021-12-01 2 13 1 330
2021-12-02 0 5 1 320
2021-12-03 0 11 1 340
2021-12-04 0 2 1 329
2021-12-05 1 1 0 376
2021-12-06 1 6 0 317
2021-12-07 2 21 1 319
2021-12-08 1 12 1 299
2021-12-09 1 11 2 305
2021-12-10 2 9 0 312
2021-12-11 1 8 0 344
2021-12-12 2 10 2 329
2021-12-13 1 15 0 367
2021-12-14 3 9 0 328
2021-12-15 1 8 3 317
2021-12-16 0 6 0 354
2021-12-17 3 7 0 317
2021-12-18 1 6 1 319
2021-12-19 0 3 1 324
2021-12-20 0 7 0 342
2021-12-21 1 3 3 310
2021-12-22 0 13 1 321
2021-12-23 6 10 0 334
2021-12-24 0 6 2 301
2021-12-25 1 4 0 302
2021-12-26 0 5 0 287
2021-12-27 2 6 0 324
2021-12-28 0 3 0 356
2021-12-29 2 9 1 367
2021-12-30 1 12 0 347
2021-12-31 1 11 0 295
November 2021 59 344 22 453
October 2021 54 346 25 367
2021-10-01 0 5 1 304
2021-10-02 0 0 0 295
2021-10-03 0 6 1 282
2021-10-04 1 1 0 310
2021-10-05 1 9 0 333
2021-10-06 2 25 0 341
2021-10-07 1 16 0 313
2021-10-08 15 23 1 340
2021-10-09 0 5 0 281
2021-10-10 1 3 2 272
2021-10-11 1 13 0 288
2021-10-12 3 24 0 312
2021-10-13 2 25 1 299
2021-10-14 0 11 2 319
2021-10-15 0 4 0 291
2021-10-16 0 4 1 294
2021-10-17 1 3 1 261
2021-10-18 1 13 1 352
2021-10-19 3 10 0 360
2021-10-20 2 23 1 308
2021-10-21 0 12 2 305
2021-10-22 4 14 4 311
2021-10-23 1 7 3 288
2021-10-24 2 3 0 290
2021-10-25 1 10 1 352
2021-10-26 2 16 0 318
2021-10-27 3 16 1 343
2021-10-28 3 14 1 367
2021-10-29 2 17 0 327
2021-10-30 2 7 0 311
2021-10-31 0 7 1 317
September 2021 36 258 27 605
August 2021 71 289 31 640
July 2021 29 205 8 513
June 2021 43 223 25 610
May 2021 34 308 25 694
April 2021 64 371 22 652
March 2021 73 496 24 522
2021-03-01 3 22 0 522
2021-03-02 1 19 2 475
2021-03-03 4 15 0 452
2021-03-04 15 32 0 421
2021-03-05 5 24 0 437
2021-03-06 4 11 0 414
2021-03-07 0 5 0 424
2021-03-08 0 15 1 423
2021-03-09 1 10 1 430
2021-03-10 1 16 0 431
2021-03-11 2 11 2 431
2021-03-12 4 18 0 485
2021-03-13 1 7 0 438
2021-03-14 0 6 0 457
2021-03-15 4 28 0 460
2021-03-16 1 21 1 503
2021-03-17 4 17 4 456
2021-03-18 0 25 1 473
2021-03-19 3 17 0 417
2021-03-20 1 8 2 462
2021-03-21 1 22 0 438
2021-03-22 3 24 2 431
2021-03-23 3 16 0 499
2021-03-24 2 8 0 421
2021-03-25 2 15 3 427
2021-03-26 0 9 0 390
2021-03-27 1 8 3 405
2021-03-28 0 6 0 379
2021-03-29 1 20 0 362
2021-03-30 3 20 1 375
2021-03-31 3 21 1 328
February 2021 71 279 30 889
January 2021 50 299 30 509
* 2020 1192 7984 1652 2673
December 2020 334 655 65 476
2020-12-01 10 23 19 450
2020-12-02 5 15 4 438
2020-12-03 143 151 14 469
2020-12-04 123 141 8 442
2020-12-05 1 11 0 446
2020-12-06 2 9 0 448
2020-12-07 2 6 1 448
2020-12-08 1 36 1 476
2020-12-09 0 2 1 436
2020-12-10 0 6 0 448
2020-12-11 0 4 1 411
2020-12-12 1 2 0 434
2020-12-13 3 18 0 406
2020-12-14 4 23 1 396
2020-12-15 2 6 1 430
2020-12-16 2 17 1 386
2020-12-17 1 28 0 470
2020-12-18 3 11 1 438
2020-12-19 2 5 0 386
2020-12-20 1 9 1 389
2020-12-21 4 17 3 334
2020-12-22 2 21 1 331
2020-12-23 11 13 1 314
2020-12-24 3 8 0 298
2020-12-25 2 14 1 262
2020-12-26 1 5 0 273
2020-12-27 0 4 0 278
2020-12-28 3 15 1 329
2020-12-29 0 17 1 335
2020-12-30 0 10 1 418
2020-12-31 2 8 2 295
November 2020 251 713 272 698
2020-11-01 2 25 12 433
2020-11-02 4 20 7 420
2020-11-03 3 15 8 427
2020-11-04 0 12 3 413
2020-11-05 3 21 11 386
2020-11-06 1 12 7 457
2020-11-07 1 11 9 352
2020-11-08 1 11 8 393
2020-11-09 0 8 9 410
2020-11-10 4 12 6 409
2020-11-11 1 8 11 419
2020-11-12 0 10 11 363
2020-11-13 17 31 9 399
2020-11-14 1 27 7 444
2020-11-15 2 25 7 351
2020-11-16 3 16 9 351
2020-11-17 3 21 6 431
2020-11-18 0 25 12 420
2020-11-19 2 21 7 698
2020-11-20 6 30 6 445
2020-11-21 0 13 0 462
2020-11-22 3 9 0 453
2020-11-23 5 41 1 445
2020-11-24 137 162 25 484
2020-11-25 8 14 20 489
2020-11-26 8 22 10 444
2020-11-27 8 11 15 431
2020-11-28 9 24 11 408
2020-11-29 11 16 12 432
2020-11-30 8 40 13 477
October 2020 55 763 160 2673
September 2020 41 536 182 573
2020-09-01 3 17 10 397
2020-09-02 4 23 11 376
2020-09-03 1 32 11 417
2020-09-04 1 21 5 377
2020-09-05 0 12 6 356
2020-09-06 0 6 5 374
2020-09-07 3 29 3 542
2020-09-08 0 32 3 439
2020-09-09 1 12 6 447
2020-09-10 2 19 7 500
2020-09-11 1 21 4 472
2020-09-12 0 5 5 471
2020-09-13 2 13 9 513
2020-09-14 0 25 5 451
2020-09-15 1 24 3 476
2020-09-16 3 20 9 462
2020-09-17 3 22 10 392
2020-09-18 0 22 10 425
2020-09-19 1 14 9 373
2020-09-20 0 4 2 400
2020-09-21 1 16 7 573
2020-09-22 0 10 5 382
2020-09-23 3 23 11 401
2020-09-24 1 10 4 399
2020-09-25 0 9 7 486
2020-09-26 2 11 2 520
2020-09-27 2 12 1 496
2020-09-28 2 22 4 469
2020-09-29 1 25 4 456
2020-09-30 3 25 4 467
August 2020 64 508 164 742
July 2020 38 373 89 469
2020-07-01 1 36 2 421
2020-07-02 3 24 1 379
2020-07-03 0 5 3 385
2020-07-04 1 4 0 399
2020-07-05 0 8 4 364
2020-07-06 2 9 3 388
2020-07-07 0 6 1 367
2020-07-08 5 13 3 351
2020-07-09 0 3 3 423
2020-07-10 0 1 5 382
2020-07-11 1 5 2 402
2020-07-12 1 9 1 306
2020-07-13 1 11 1 459
2020-07-14 0 10 6 425
2020-07-15 3 34 8 305
2020-07-16 1 19 3 322
2020-07-17 2 16 2 315
2020-07-18 2 16 1 405
2020-07-19 1 6 3 432
2020-07-20 1 8 0 427
2020-07-21 3 17 6 427
2020-07-22 4 11 3 390
2020-07-23 0 6 5 401
2020-07-24 0 10 5 456
2020-07-25 0 5 4 451
2020-07-26 1 5 2 469
2020-07-27 1 7 0 451
2020-07-28 1 18 3 418
2020-07-29 1 9 3 398
2020-07-30 2 27 2 409
2020-07-31 0 15 4 444
June 2020 46 467 95 492
2020-06-01 1 11 5 482
2020-06-02 1 18 3 492
2020-06-03 2 14 5 447
2020-06-04 1 25 4 343
2020-06-05 0 10 2 363
2020-06-06 0 10 4 365
2020-06-07 2 18 3 375
2020-06-08 2 13 5 375
2020-06-09 0 3 0 379
2020-06-10 2 12 1 418
2020-06-11 1 13 6 397
2020-06-12 1 11 6 366
2020-06-13 1 6 4 394
2020-06-14 1 5 1 360
2020-06-15 0 15 4 411
2020-06-16 1 30 3 380
2020-06-17 3 19 5 375
2020-06-18 0 7 2 405
2020-06-19 1 18 2 373
2020-06-20 1 13 5 377
2020-06-21 1 18 4 380
2020-06-22 1 24 1 468
2020-06-23 4 23 1 465
2020-06-24 12 25 2 379
2020-06-25 1 15 1 377
2020-06-26 4 32 3 363
2020-06-27 1 25 3 360
2020-06-28 0 6 4 416
2020-06-29 0 13 2 427
2020-06-30 1 15 4 420
May 2020 27 342 70 1368
2020-05-01 0 4 5 592
2020-05-02 0 3 0 691
2020-05-03 1 3 3 1368
2020-05-04 1 11 4 1157
2020-05-05 2 16 1 1069
2020-05-06 3 22 2 1074
2020-05-07 0 18 1 1247
2020-05-08 1 15 6 1257
2020-05-09 0 27 6 1308
2020-05-10 1 12 1 1345
2020-05-11 0 11 3 1019
2020-05-12 2 10 1 692
2020-05-13 0 11 2 692
2020-05-14 0 4 2 760
2020-05-15 0 8 0 695
2020-05-16 0 6 1 646
2020-05-17 1 13 0 637
2020-05-18 2 26 2 670
2020-05-19 0 16 4 759
2020-05-20 1 20 3 521
2020-05-21 1 20 2 462
2020-05-22 0 5 1 449
2020-05-23 0 6 1 461
2020-05-24 0 0 4 499
2020-05-25 1 4 2 489
2020-05-26 4 9 1 477
2020-05-27 0 4 3 475
2020-05-28 2 9 2 485
2020-05-29 2 16 2 515
2020-05-30 1 3 3 530
2020-05-31 1 10 2 487
April 2020 33 469 126 728
March 2020 93 967 128 1670
February 2020 92 977 173 1875
2020-02-01 1 29 6 570
2020-02-02 4 18 7 504
2020-02-03 5 35 11 1508
2020-02-04 4 43 6 1875
2020-02-05 9 51 3 1665
2020-02-06 0 17 4 498
2020-02-07 5 50 2 547
2020-02-08 1 21 4 678
2020-02-09 3 36 4 680
2020-02-10 2 38 3 611
2020-02-11 1 32 8 701
2020-02-12 5 54 4 803
2020-02-13 3 25 4 747
2020-02-14 2 26 6 926
2020-02-15 4 28 3 941
2020-02-16 3 28 8 1011
2020-02-17 6 45 8 788
2020-02-18 1 28 5 658
2020-02-19 5 55 11 615
2020-02-20 8 59 9 626
2020-02-21 2 44 6 532
2020-02-22 1 33 6 502
2020-02-23 0 19 6 536
2020-02-24 5 38 8 496
2020-02-25 3 16 7 600
2020-02-26 2 26 5 532
2020-02-27 1 27 7 558
2020-02-28 3 44 6 449
2020-02-29 3 12 6 494
January 2020 118 1214 128 1651
2020-01-01 3 47 4 794
2020-01-02 4 44 5 801
2020-01-03 0 28 4 739
2020-01-04 1 11 4 1005
2020-01-05 6 13 3 1027
2020-01-06 2 17 7 1425
2020-01-07 5 58 5 1592
2020-01-08 2 68 7 1144
2020-01-09 2 63 3 1416
2020-01-10 2 35 4 1557
2020-01-11 1 12 4 1651
2020-01-12 2 9 2 1620
2020-01-13 11 28 6 980
2020-01-14 1 26 2 1650
2020-01-15 3 26 8 1609
2020-01-16 6 48 5 1272
2020-01-17 4 60 5 1228
2020-01-18 2 37 3 712
2020-01-19 6 29 3 1287
2020-01-20 6 37 2 1479
2020-01-21 2 44 7 1414
2020-01-22 1 36 2 1252
2020-01-23 1 46 4 1214
2020-01-24 7 40 4 1364
2020-01-25 3 18 6 1297
2020-01-26 6 50 2 1102
2020-01-27 6 83 3 1553
2020-01-28 1 43 2 1445
2020-01-29 2 66 5 1135
2020-01-30 15 47 5 566
2020-01-31 5 45 2 611
* 2019 1235 11488 1372 1504
December 2019 91 882 118 1504
2019-12-01 1 14 7 1113
2019-12-02 1 17 4 489
2019-12-03 3 22 3 638
2019-12-04 2 26 5 649
2019-12-05 5 29 6 673
2019-12-06 7 33 3 518
2019-12-07 0 19 0 489
2019-12-08 3 21 4 592
2019-12-09 7 33 4 613
2019-12-10 2 23 5 572
2019-12-11 3 22 3 565
2019-12-12 0 25 5 519
2019-12-13 3 18 3 579
2019-12-14 1 18 5 633
2019-12-15 3 25 4 816
2019-12-16 3 30 3 727
2019-12-17 5 45 1 762
2019-12-18 10 62 3 415
2019-12-19 5 48 2 505
2019-12-20 4 44 6 414
2019-12-21 1 26 6 424
2019-12-22 3 25 5 488
2019-12-23 5 22 4 388
2019-12-24 3 20 2 576
2019-12-25 2 15 2 589
2019-12-26 0 14 6 907
2019-12-27 2 27 5 1056
2019-12-28 1 42 4 964
2019-12-29 2 34 2 1477
2019-12-30 3 40 6 1504
2019-12-31 1 43 0 1448
November 2019 86 824 113 1108
October 2019 83 678 150 923
2019-10-01 6 17 3 422
2019-10-02 1 15 5 449
2019-10-03 14 28 4 471
2019-10-04 0 7 4 460
2019-10-05 4 23 5 409
2019-10-06 2 16 7 419
2019-10-07 2 22 4 450
2019-10-08 2 21 7 451
2019-10-09 0 21 5 455
2019-10-10 1 15 10 432
2019-10-11 3 15 5 497
2019-10-12 2 20 5 539
2019-10-13 0 5 3 424
2019-10-14 2 35 6 568
