2007 USBC Open - Regular Division $554 in winnings
Rank Event Division Games Prize Score
443 Team Regular 177,246,192 130 2929
1142 All Events Regular 615,589,686 112 1890
738 Singles Regular 227,246,213 262 686
3776 Doubles Regular 190,227,172 50 1165
2008 USBC Open - Classified Division $6250* (* - projected winnings)
Rank Event Division Games Prize Score
1 Doubles Classified 213,216,223 2000* 1184
1 Singles Classified 256,167,245 2000* 668
1 All Events Classified 567,652,668 2250* 1887
594 Team Regular 213,186,168 N/A 2633
Just wanted to make things a little clearer for Jones_E828 as to why I believe Mr. Kistler had a motive for sandbagging in order to enter the tournament in the Classified Division. I'm pretty sure that I've seen episodes of Law & Order where the DA has gotten an indictment with evidence not as solid as this.